 Hot Lime Jelly Cost: 516 NP |  Vegetable Quiggle Sandwich Cost: 1,251 NP |  Toast Cost: 242 NP |  Quiggle Stew Cost: 1,251 NP |
 Koi Seaweed Sundae Cost: 698 NP |  Chocolate Dipped Ruki Lolly Cost: 1,251 NP |  Nimmo Cream Cakes Cost: 166 NP |  Gruel Ice Lolly Cost: 443 NP |
 Orange Cost: 118 NP |  Raspberry NeoCola Cost: 406 NP |  Onion Shoyru Meatball Cost: 1,184 NP |  Jalapen o Popper Cost: 344 NP |
 Tea Biscuits Cost: 1,083 NP |  Chocolate Coated Pear Cost: 812 NP |  Hot Meerca Tea Cost: 1,271 NP |  Baby Shoyru Baby Bottle Cost: 1,840 NP |
 Fried Chicken Breast Cost: 257 NP |  Cheese Cost: 226 NP |  Aisha Toffee Apple Cost: 670 NP |  Salmon Steak Cost: 1,138 NP |
 Grapefruit Cost: 799 NP |  Grapefruit Neocola Cost: 925 NP |  Lenny Strawberry Ice Cream Cost: 789 NP |  Tuna Sub Cost: 100 NP |
 Blended Pipper Cost: 635 NP |  Orange Spanner Jelly Cost: 978 NP |  Tea Waffles Cost: 1,996 NP |  Banana Roll Cost: 337 NP |
 Potato Wedges Cost: 415 NP |  Chocolate Kougra Pudding Cost: 1,344 NP |  Pickled Onions Cost: 744 NP |  Lemon Meringue Baby Food Cost: 224 NP |
 Flaming Hot Chilli Bowl Cost: 2,500 NP |  Beefy Broccoli Cost: 228 NP |  Bag of Nuts Cost: 376 NP |  Green Apple Cost: 838 NP |
 Pea and Ham Baby Food Cost: 212 NP |  Hot Blunella Punch Cost: 1,162 NP |  Dirt Cheese Cost: 1,079 NP | Shark Sandwich Cost: 2,500 NP |
 Sausage Jacket Potato Cost: 1,702 NP |  Raspberry Milkshake Cost: 204 NP |  Cheesy Mashed Potato Cost: 1,807 NP |  Molten Hot Cihlli Cost: 494 NP |
 Cheesy Tomatoes Cost: 1,149 NP |  Kau Kau Farm Milk Cost: 168 NP |  Flotsam Kelp Shake Cost: 751 NP |  Crispies Cost: 313 NP |
 Cheese Tortilla Cost: 100 NP |  Hot Cakes Cost: 203 NP |  Bowl Hominy Cost: 1,302 NP |  Plain Mashed Potato Cost: 816 NP |
 Coffee and Marshmallows Cost: 166 NP |  Left-over Sliced Turkey Sandwich Cost: 996 NP |  Dirty Achyfi Cost: 1,148 NP |  Lenny Cream of Onion Soup Cost: 915 NP |
 Super Spicy Borovan Cost: 4,426 NP |  Chocolate Covered Apple Cost: 1,058 NP |  Cherries Cost: 100 NP |  Eggy Weggs Cost: 1,643 NP |
 Smiley Pancakes Cost: 1,031 NP |  Flotato-Stuffed Turkey Cost: 2,790 NP |  Fizzy Apple Juice Cost: 1,017 NP |  Gelert Sticky Rice Cake Cost: 746 NP |
 Neo Crackers Cost: 190 NP |  Chocopie Slice Cost: 120 NP |  Churros Cost: 100 NP |  Broccoli Achyfi Cost: 537 NP |
 Orange Baby Aisa Lollypop Cost: 795NP |  Chokato Kougra Pudding Cost: 1,233 NP |  Chocolate Techo Foot Cost: 1,603 NP |  Chips and Curry Sauce Cost: 532 NP |
 Meaty Gnorbu Pie Cost: 1,317 NP |  Pear Cost: 100 NP |  Kacheek Meatball Cost: 1,379 NP |  Vegetarian Tonu Day Burger Cost: 2,500 NP |
 Gooey Jetsam Sandwich Cost: 1,363NP |  Peanut Butter Toast Cost: 956 NP |  Aisha Day Soup Cost: 842 NP |  Grape Roll Cost: 702 NP |
 Apricot Gnorbu Juice Cost: 1,169 NP |  Bag of Chips Cost: 340 NP |  Tofurky Dinner Cost: 1,766 NP |  White Chocolate Pear Cost: 715 NP |
 Vanilla Waffle Cone Cost: 3,122 NP |  Nimmo Bubbly Surprise Cost: 760 NP |  Chocolate Milk Cost: 118 NP |  Plate of Crudites Cost: 870 NP |
 Flaming Hot Burrito Cost: 2,500 NP |  Peanut Butter Crackers Cost: 1,061 NP |  Strawberry Waffle Cone Cost: 2,268 NP |  Chocolate Waffle Cone Cost: 1,894 NP |
 Meerca Sundae Cost: 1,384 NP |  Sausage and Chips Cost: 751 NP |  Wocky Spaghetti Ball Cost: 2,161 NP |  Beans on Toast Cost: 841 NP |
 Meat Lasagna Cost: 336 NP |  Strawberry Kougra Pudding Cost: 1,117 NP |  Bran Boulders Cost: 1,122 NP |  Chocolate Techo Cookie Cost: 1,188 NP |
 Juppie Cheese Wedge Cost: 1,045 NP |  Orange Chicken Cost: 184 NP |  Real Cheese Cheesecake Cost: 375 NP |  Meat Wrap Cost: 383 NP |
 Vanilla Milkshake Cost: 105 NP |  Chocolate Covered Toffee Cost: 5,000 NP
|  Lava Bread Bowl Cost: 2,500 NP
|  Multi-scoop Ice Cream Cost: 2,500 NP
|
 Mega Tonu Day Burger Cost: 2,500 NP |  Iced Shoyru Meatball Cost: 1,849 NP
|  Vanilla JubJub Sundae Cost: 2,500 NP
|  Bubbling Blueberry Cheese Wedge Cost: 1,905 NP
|
 Chomby Hot Dog Cost: 1,593 NP |  Buttered Toast Cost: 488 NP
|  Fruity Aisha Sundae Cost: 1,218 NP
|  Cheese Stuffed Mushrooms Cost: 2,500 NP
|
 Lemon Swirly Negg Cost: 2,601 NP |  Eggs Benedict Cost: 1,118 NP
|  Cheesy Onion Sticks Cost: 712 NP
|  Apple Juice Cost: 100 NP
|